BMS-D1 'IDIZAN'
Home
/
ventures
/
battery management system
/
bms idizan
Distributed High Voltage BMS
INTRODUCTION
Idneo’s DISTRECO is a high-accuracy distributed BMS that can manage several battery slaves with a maximum of 18 cells per slave and total voltage up
to 1500 V. The safety level of the BMS is ASIL-C rated with same actuation mechanism of the contactors and Pyro-switches.
Open API interface to include custom battery SOC, SOH or SOP algorithms.
APPLICATIONS e-Mobility
Energy Storage Systems
High voltage drive system
Advanced stationary battery

KEY FEATURES
Advanced Battery Management:
- Thermal Runaway detection support: H2 sensor, internal multigas, Pressure sensor
- Secure Element compliant to Battery Passport regulation
Open BMS SW environment:
- Open interface for SoX custom development
- Configurable main App to adapt it to the needs
- Data available after integrity checks
Acquisition with Safety:
- Acquisition data received with ASIL-C rated components and communication
- Deterministic and real-time management of data and tasks
- Safety redundant check for all sensors (Voltage, Current and temperatures)
Advanced Peripheral Control:
- Contactor control with safe actuation and integrity diagnostics 1 channel of 2A nominal, 3A peak (For system disconnection purpose)
- 1 channel of 0.5A (For pre-charge contactor circuit)
- 1 channel for Heater/Cooling control up to 4A
- 1 channel for External supply Voltage up to 1A
Connectivity:
- CAN / CAN-FD interface
- RS-485 - MODBUS
- Interlock master based on PWM
- Heater Control based on PWM
- UART service connectivity
- Neopixel output for HMI
SPECIFICATIONS
Communication Interface | -1 CAN/CAN-FD bus, up to 2Mb/s - MODBUS RS-485 (Optional) |
Memory / Storage | Integrated EEPROM up to 256KB |
Battery Passport | Integrated Secure Element (EU regulation compliant) |
HMI | - 3 Internal LED’s - 2 Internal Push-buttons |
Sensors | Crash Detection: - 1 External Airbag signal - 1 Internal Accelerometer Thermal runaway detection support: - Internal Pressure sensor - 1 Internal Multigas sensor - 1 External Gas sensor (Electrolyte vapor detector) |
Operating Temperature | -40ºC to +85ºC |
Weight | ~32g |
Size | 150 x 120mm |
BJB SPECIFICATIONS
Current measurement | Up to 2 External Current sensors (Shunt resistors or Hall sensors) |
Current Measurement Resolution | 16bit |
Current Measurement Error | < +-0.5% |
ASIL-C Rated | Redundant analog front ends |
High Voltage Measurements | Up to 1500V |
Isolation | Isolation with respect to Earth measured |
High Voltage Readings | Up to 6 HV nodes |
Temperature Readings | Up to 3 External NTCs |
Operating Temperature | -40ºC to +85ºC |
Size | 150 x 120 mm |
CMU SPECIFICATIONS
Voltage Range | 3 to 76 V |
Voltage Measurement Resolution | < 1 mV |
Temperature Reading Resolution | < 0,5 ºC |
Cell Voltage Measurement Range | -3V to 5V |
Cell Balancing | Passive balancing up to 300mA peak |
Power consumption | <20 uA in deep sleep mode <115 uA in sleep mode <15 mA in full power mode |
Number of Cells | 4 to 18 cells per slave |
Operating Temperature | -40 to +85ºC |
Size | 110 x 60 mm |
Temperature readings | -Up to 4 redundant (or 8 standalone) external NTCs for Cell monitoring - 1 internal Balancing temperature measurement |
SPECIFICATIONS
Power Supply | 12/24Vdc |
Current resolution / precision | +- 0.1mV |
Temperature Reading | Up to 6 external auxiliary NTC |
Temperature Reading Resolution | <0.5ºC |
Output control | - Up to 4 channels of 2A nominal, 4.5A peak (ASIL-C compliant) - 1 channel of 2A nominal, 3A peak (For system disconnection purpose) - 1 channel of 0.5A (For pre-charge contactor circuit) - 1 channel for Heater/Cooling control up to 4A - 1 channel for External supply Voltage up to 1A |
Auxiliar control | Ignition signal detection Interlock generator, PWM based |
ARCHITECTURE
OPEN BMS | |||
DIAGNOSTICS |
DATA MANAGEMENT |
RTOS | Application SW: Custom SoX Algorithms, Battery Stateme Machine, Charging Profiles, Custom Communications (CAN DBc) |
L2: Main State Machine & Safe Operating Area (SoA) | |||
L1: Acquisition & Data Integrity, Diagnostics | |||
L0: Low level Libraries & Drivers |